MIAMI/KENDALL-TAMIA
| ID | TMB |
|---|---|
| State | Florida |
| County | Monroe |
| Latitude | 25.6423 |
| Longitude | -80.4347 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | TMB |
|---|---|
| State | Florida |
| County | Monroe |
| Latitude | 25.6423 |
| Longitude | -80.4347 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.