TALLAHASSEE RGNL
| ID | TLH |
|---|---|
| State | Florida |
| County | Leon |
| Latitude | 30.3935 |
| Longitude | -84.3513 |
| Elevation | 21 m |
| WFO | TAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | TLH |
|---|---|
| State | Florida |
| County | Leon |
| Latitude | 30.3935 |
| Longitude | -84.3513 |
| Elevation | 21 m |
| WFO | TAE |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.