RANTOUL
| ID | TIP |
|---|---|
| State | Illinois |
| County | Champaign |
| Latitude | 40.2936 |
| Longitude | -88.1424 |
| Elevation | 225 m |
| WFO | ILX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | TIP |
|---|---|
| State | Illinois |
| County | Champaign |
| Latitude | 40.2936 |
| Longitude | -88.1424 |
| Elevation | 225 m |
| WFO | ILX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.