Shell AHP
| ID | SXS |
|---|---|
| State | Alabama |
| County | Coffee |
| Latitude | 31.3612 |
| Longitude | -85.8549 |
| Elevation | 122.25867 m |
| WFO | TAE |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SXS |
|---|---|
| State | Alabama |
| County | Coffee |
| Latitude | 31.3612 |
| Longitude | -85.8549 |
| Elevation | 122.25867 m |
| WFO | TAE |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.