STILLWATER MUNI
| ID | SWO |
|---|---|
| State | Oklahoma |
| County | Payne |
| Latitude | 36.1612 |
| Longitude | -97.0857 |
| Elevation | 300 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SWO |
|---|---|
| State | Oklahoma |
| County | Payne |
| Latitude | 36.1612 |
| Longitude | -97.0857 |
| Elevation | 300 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.