HAILEY/FRIEDMAN MEM
| ID | SUN |
|---|---|
| State | Idaho |
| County | Blaine |
| Latitude | 43.5038 |
| Longitude | -114.2956 |
| Elevation | 1620 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SUN |
|---|---|
| State | Idaho |
| County | Blaine |
| Latitude | 43.5038 |
| Longitude | -114.2956 |
| Elevation | 1620 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.