BRUNSWICK/MALCOLM
| ID | SSI |
|---|---|
| State | Georgia |
| County | Glynn |
| Latitude | 31.1522 |
| Longitude | -81.3908 |
| Elevation | 6 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SSI |
|---|---|
| State | Georgia |
| County | Glynn |
| Latitude | 31.1522 |
| Longitude | -81.3908 |
| Elevation | 6 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.