WICHITA FALLS/SHEP
| ID | SPS |
|---|---|
| State | Texas |
| County | Wichita |
| Latitude | 33.9786 |
| Longitude | -98.4928 |
| Elevation | 314 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SPS |
|---|---|
| State | Texas |
| County | Wichita |
| Latitude | 33.9786 |
| Longitude | -98.4928 |
| Elevation | 314 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.