SALMON/LEMHI (AWOS)
| ID | SMN |
|---|---|
| State | Idaho |
| County | Lemhi |
| Latitude | 45.1238 |
| Longitude | -113.8813 |
| Elevation | 1233 m |
| WFO | MSO |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SMN |
|---|---|
| State | Idaho |
| County | Lemhi |
| Latitude | 45.1238 |
| Longitude | -113.8813 |
| Elevation | 1233 m |
| WFO | MSO |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.