SULPHUR_SPRINGS
| ID | SLR |
|---|---|
| State | Texas |
| County | Hopkins |
| Latitude | 33.16 |
| Longitude | -95.62 |
| Elevation | 149 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SLR |
|---|---|
| State | Texas |
| County | Hopkins |
| Latitude | 33.16 |
| Longitude | -95.62 |
| Elevation | 149 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.