Storm Lake
| ID | SLB |
|---|---|
| State | Iowa |
| County | Buena Vista |
| Latitude | 42.5972 |
| Longitude | -95.2399 |
| Elevation | 449.9 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SLB |
|---|---|
| State | Iowa |
| County | Buena Vista |
| Latitude | 42.5972 |
| Longitude | -95.2399 |
| Elevation | 449.9 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.