SAN ANGELO/MATHIS
| ID | SJT |
|---|---|
| State | Texas |
| County | Tom Green |
| Latitude | 31.3517 |
| Longitude | -100.495 |
| Elevation | 582 m |
| WFO | SJT |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SJT |
|---|---|
| State | Texas |
| County | Tom Green |
| Latitude | 31.3517 |
| Longitude | -100.495 |
| Elevation | 582 m |
| WFO | SJT |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.