SHELDON
| ID | SHL |
|---|---|
| State | Iowa |
| County | Obrien |
| Latitude | 43.2082 |
| Longitude | -95.8353 |
| Elevation | 432.2 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SHL |
|---|---|
| State | Iowa |
| County | Obrien |
| Latitude | 43.2082 |
| Longitude | -95.8353 |
| Elevation | 432.2 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.