SOUTH ST PAUL
| ID | SGS |
|---|---|
| State | Minnesota |
| County | Dakota |
| Latitude | 44.8571 |
| Longitude | -93.0329 |
| Elevation | 250 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SGS |
|---|---|
| State | Minnesota |
| County | Dakota |
| Latitude | 44.8571 |
| Longitude | -93.0329 |
| Elevation | 250 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.