HOUSTON/HULL FIELD
| ID | SGR |
|---|---|
| State | Texas |
| County | Fort Bend |
| Latitude | 29.6223 |
| Longitude | -95.6565 |
| Elevation | 2 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SGR |
|---|---|
| State | Texas |
| County | Fort Bend |
| Latitude | 29.6223 |
| Longitude | -95.6565 |
| Elevation | 2 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.