STEPHENVILLE/CLARK
| ID | SEP |
|---|---|
| State | Texas |
| County | Comanche |
| Latitude | 32.2153 |
| Longitude | -98.1777 |
| Elevation | 402 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SEP |
|---|---|
| State | Texas |
| County | Comanche |
| Latitude | 32.2153 |
| Longitude | -98.1777 |
| Elevation | 402 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.