SHENANDOAH MUNI
| ID | SDA |
|---|---|
| State | Iowa |
| County | Fremont |
| Latitude | 40.7533 |
| Longitude | -95.4112 |
| Elevation | 296 m |
| WFO | OAX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | SDA |
|---|---|
| State | Iowa |
| County | Fremont |
| Latitude | 40.7533 |
| Longitude | -95.4112 |
| Elevation | 296 m |
| WFO | OAX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.