TULSA/LLOYD JONES
| ID | RVS |
|---|---|
| State | Oklahoma |
| County | Tulsa |
| Latitude | 36.0396 |
| Longitude | -95.9846 |
| Elevation | 193 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RVS |
|---|---|
| State | Oklahoma |
| County | Tulsa |
| Latitude | 36.0396 |
| Longitude | -95.9846 |
| Elevation | 193 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.