ROCHESTER
| ID | RST |
|---|---|
| State | Minnesota |
| County | Olmsted |
| Latitude | 43.9041 |
| Longitude | -92.4916 |
| Elevation | 403 m |
| WFO | ARX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RST |
|---|---|
| State | Minnesota |
| County | Olmsted |
| Latitude | 43.9041 |
| Longitude | -92.4916 |
| Elevation | 403 m |
| WFO | ARX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.