WARROAD
| ID | RRT |
|---|---|
| State | Minnesota |
| County | Roseau |
| Latitude | 48.9414 |
| Longitude | -95.3483 |
| Elevation | 327 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RRT |
|---|---|
| State | Minnesota |
| County | Roseau |
| Latitude | 48.9414 |
| Longitude | -95.3483 |
| Elevation | 327 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.