MERRILL
| ID | RRL |
|---|---|
| State | Wisconsin |
| County | Lincoln |
| Latitude | 45.1989 |
| Longitude | -89.7129 |
| Elevation | 401 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RRL |
|---|---|
| State | Wisconsin |
| County | Lincoln |
| Latitude | 45.1989 |
| Longitude | -89.7129 |
| Elevation | 401 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.