GRAHAM_MUNI_ARPT
| ID | RPH |
|---|---|
| State | Texas |
| County | Young |
| Latitude | 33.11 |
| Longitude | -98.555 |
| Elevation | 344 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RPH |
|---|---|
| State | Texas |
| County | Young |
| Latitude | 33.11 |
| Longitude | -98.555 |
| Elevation | 344 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.