ROSEAU MUNI
| ID | ROX |
|---|---|
| State | Minnesota |
| County | Roseau |
| Latitude | 48.856 |
| Longitude | -95.6971 |
| Elevation | 323 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ROX |
|---|---|
| State | Minnesota |
| County | Roseau |
| Latitude | 48.856 |
| Longitude | -95.6971 |
| Elevation | 323 m |
| WFO | FGF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.