ROGERS (AWOS)
| ID | ROG |
|---|---|
| State | Arkansas |
| County | Benton |
| Latitude | 36.3724 |
| Longitude | -94.107 |
| Elevation | 415 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ROG |
|---|---|
| State | Arkansas |
| County | Benton |
| Latitude | 36.3724 |
| Longitude | -94.107 |
| Elevation | 415 m |
| WFO | TSA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.