Henderson
| ID | RFI |
|---|---|
| State | Texas |
| County | Rusk |
| Latitude | 32.1417 |
| Longitude | -94.8517 |
| Elevation | 134.7 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RFI |
|---|---|
| State | Texas |
| County | Rusk |
| Latitude | 32.1417 |
| Longitude | -94.8517 |
| Elevation | 134.7 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.