ROBSTOWN
| ID | RBO |
|---|---|
| State | Texas |
| County | Nueces |
| Latitude | 27.7785 |
| Longitude | -97.6905 |
| Elevation | 24 m |
| WFO | CRP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | RBO |
|---|---|
| State | Texas |
| County | Nueces |
| Latitude | 27.7785 |
| Longitude | -97.6905 |
| Elevation | 24 m |
| WFO | CRP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.