Greenville
| ID | PRN |
|---|---|
| State | Alabama |
| County | Butler |
| Latitude | 31.8457 |
| Longitude | -86.6107 |
| Elevation | 137.5 m |
| WFO | MOB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PRN |
|---|---|
| State | Alabama |
| County | Butler |
| Latitude | 31.8457 |
| Longitude | -86.6107 |
| Elevation | 137.5 m |
| WFO | MOB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.