PIPESTONE
| ID | PQN |
|---|---|
| State | Minnesota |
| County | Pipestone |
| Latitude | 43.9821 |
| Longitude | -96.3004 |
| Elevation | 529 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PQN |
|---|---|
| State | Minnesota |
| County | Pipestone |
| Latitude | 43.9821 |
| Longitude | -96.3004 |
| Elevation | 529 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.