PONCA CITY MUNI
| ID | PNC |
|---|---|
| State | Oklahoma |
| County | Kay |
| Latitude | 36.73 |
| Longitude | -97.1 |
| Elevation | 307 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PNC |
|---|---|
| State | Oklahoma |
| County | Kay |
| Latitude | 36.73 |
| Longitude | -97.1 |
| Elevation | 307 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.