Sand Island
| ID | PMDY |
|---|---|
| State | Hawaii |
| County | Kauai |
| Latitude | 28.2082 |
| Longitude | -177.3756 |
| Elevation | 7.6866455 m |
| WFO | HFO |
| Timezone | Pacific/Midway |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PMDY |
|---|---|
| State | Hawaii |
| County | Kauai |
| Latitude | 28.2082 |
| Longitude | -177.3756 |
| Elevation | 7.6866455 m |
| WFO | HFO |
| Timezone | Pacific/Midway |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.