Pell City
| ID | PLR |
|---|---|
| State | Alabama |
| County | St. Clair |
| Latitude | 33.5588 |
| Longitude | -86.2491 |
| Elevation | 144.6858 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PLR |
|---|---|
| State | Alabama |
| County | St. Clair |
| Latitude | 33.5588 |
| Longitude | -86.2491 |
| Elevation | 144.6858 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.