Honolulu
| ID | PHNL |
|---|---|
| State | Hawaii |
| County | Oahu in Honolulu |
| Latitude | 21.3187 |
| Longitude | -157.9224 |
| Elevation | 2 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PHNL |
|---|---|
| State | Hawaii |
| County | Oahu in Honolulu |
| Latitude | 21.3187 |
| Longitude | -157.9224 |
| Elevation | 2 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.