MOLOKAI_(ASOS)
| ID | PHMK |
|---|---|
| State | Hawaii |
| County | Maui |
| Latitude | 21.1529 |
| Longitude | -157.0963 |
| Elevation | 137 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PHMK |
|---|---|
| State | Hawaii |
| County | Maui |
| Latitude | 21.1529 |
| Longitude | -157.0963 |
| Elevation | 137 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.