NEW PHILADELPHIA
| ID | PHD |
|---|---|
| State | Ohio |
| County | Tuscarawas |
| Latitude | 40.4719 |
| Longitude | -81.4236 |
| Elevation | 272 m |
| WFO | PBZ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PHD |
|---|---|
| State | Ohio |
| County | Tuscarawas |
| Latitude | 40.4719 |
| Longitude | -81.4236 |
| Elevation | 272 m |
| WFO | PBZ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.