KEKAHA
| ID | PHBK |
|---|---|
| State | Hawaii |
| County | Kauai |
| Latitude | 22.0228 |
| Longitude | -159.7851 |
| Elevation | 4 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PHBK |
|---|---|
| State | Hawaii |
| County | Kauai |
| Latitude | 22.0228 |
| Longitude | -159.7851 |
| Elevation | 4 m |
| WFO | HFO |
| Timezone | Pacific/Honolulu |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.