Waupaca
| ID | PCZ |
|---|---|
| State | Wisconsin |
| County | Waupaca |
| Latitude | 44.3333 |
| Longitude | -89.0198 |
| Elevation | 251.8 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PCZ |
|---|---|
| State | Wisconsin |
| County | Waupaca |
| Latitude | 44.3333 |
| Longitude | -89.0198 |
| Elevation | 251.8 m |
| WFO | GRB |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.