Yakutat
| ID | PAYA |
|---|---|
| State | Alaska |
| County | Yakutat |
| Latitude | 59.5121 |
| Longitude | -139.671 |
| Elevation | 14.729266 m |
| WFO | AJK |
| Timezone | America/Yakutat |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAYA |
|---|---|
| State | Alaska |
| County | Yakutat |
| Latitude | 59.5121 |
| Longitude | -139.671 |
| Elevation | 14.729266 m |
| WFO | AJK |
| Timezone | America/Yakutat |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.