NOATAK
| ID | PAWN |
|---|---|
| State | Alaska |
| County | Northwest Arctic |
| Latitude | 67.5661 |
| Longitude | -162.975 |
| Elevation | 30 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAWN |
|---|---|
| State | Alaska |
| County | Northwest Arctic |
| Latitude | 67.5661 |
| Longitude | -162.975 |
| Elevation | 30 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.