ATQASUK
| ID | PATQ |
|---|---|
| State | Alaska |
| County | North Slope |
| Latitude | 70.4673 |
| Longitude | -157.4357 |
| Elevation | 29 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PATQ |
|---|---|
| State | Alaska |
| County | North Slope |
| Latitude | 70.4673 |
| Longitude | -157.4357 |
| Elevation | 29 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.