Teller
| ID | PATE |
|---|---|
| State | Alaska |
| County | Nome |
| Latitude | 65.2404 |
| Longitude | -166.3393 |
| Elevation | 90 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PATE |
|---|---|
| State | Alaska |
| County | Nome |
| Latitude | 65.2404 |
| Longitude | -166.3393 |
| Elevation | 90 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.