SAINT MARY S (AWOS)
| ID | PASM |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 62.0608 |
| Longitude | -163.3018 |
| Elevation | 95 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PASM |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 62.0608 |
| Longitude | -163.3018 |
| Elevation | 95 m |
| WFO | AFG |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.