RUBY
| ID | PARY |
|---|---|
| State | Alaska |
| County | Yukon-koyukuk |
| Latitude | 64.73 |
| Longitude | -155.47 |
| Elevation | 199 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PARY |
|---|---|
| State | Alaska |
| County | Yukon-koyukuk |
| Latitude | 64.73 |
| Longitude | -155.47 |
| Elevation | 199 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.