PLATINUM
| ID | PAPM |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 59.01 |
| Longitude | -161.82 |
| Elevation | 5 m |
| WFO | AFC |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAPM |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 59.01 |
| Longitude | -161.82 |
| Elevation | 5 m |
| WFO | AFC |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.