ANIAK (AWOS)
| ID | PANI |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 61.5816 |
| Longitude | -159.543 |
| Elevation | 26 m |
| WFO | AFC |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PANI |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 61.5816 |
| Longitude | -159.543 |
| Elevation | 26 m |
| WFO | AFC |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.