MEKORYUK
| ID | PAMY |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 60.37 |
| Longitude | -166.27 |
| Elevation | 15 m |
| WFO | AFC |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAMY |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 60.37 |
| Longitude | -166.27 |
| Elevation | 15 m |
| WFO | AFC |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.