TYNDALL AFB
| ID | PAM |
|---|---|
| State | Florida |
| County | Bay |
| Latitude | 30.0696 |
| Longitude | -85.5754 |
| Elevation | 5 m |
| WFO | TAE |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAM |
|---|---|
| State | Florida |
| County | Bay |
| Latitude | 30.0696 |
| Longitude | -85.5754 |
| Elevation | 5 m |
| WFO | TAE |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.