HOLY CROSS
| ID | PAHC |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 62.1883 |
| Longitude | -159.7749 |
| Elevation | 21 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAHC |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 62.1883 |
| Longitude | -159.7749 |
| Elevation | 21 m |
| WFO | AFG |
| Timezone | America/Anchorage |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.