PADUCAH/BARKLEY
| ID | PAH |
|---|---|
| State | Kentucky |
| County | Massac |
| Latitude | 37.0563 |
| Longitude | -88.7744 |
| Elevation | 120 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAH |
|---|---|
| State | Kentucky |
| County | Massac |
| Latitude | 37.0563 |
| Longitude | -88.7744 |
| Elevation | 120 m |
| WFO | PAH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.