CAPE NEWENHAM(AWOS)
| ID | PAEH |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 58.6464 |
| Longitude | -162.0628 |
| Elevation | 165 m |
| WFO | AFC |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PAEH |
|---|---|
| State | Alaska |
| County | Bethel |
| Latitude | 58.6464 |
| Longitude | -162.0628 |
| Elevation | 165 m |
| WFO | AFC |
| Timezone | America/Nome |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.