DUTCH HARBOR
| ID | PADU |
|---|---|
| State | Alaska |
| County | Aleutians West |
| Latitude | 53.9001 |
| Longitude | -166.5435 |
| Elevation | 4 m |
| WFO | AFC |
| Timezone | America/Adak |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | PADU |
|---|---|
| State | Alaska |
| County | Aleutians West |
| Latitude | 53.9001 |
| Longitude | -166.5435 |
| Elevation | 4 m |
| WFO | AFC |
| Timezone | America/Adak |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.